OS 75AX 2 STROKE ENG W/S Read more.
Manufacturer # | 17400 |
Bore | 1.02" (25.8mm) |
Crankshaft Threads | UNF5/16 - 24 |
Crankshaft Type | Threaded |
Cylinders | Single |
Displacement | 0.75 cu in (12.3cc) |
Engine (Only) Weight | 20.39 oz (578g) w/o muffler |
Power Type | Glow |
Muffler Type | 2-piece aluminum |
Muffler Weight | 6.28 oz (178 g) |
Oil Type & Content | At least 16% synthetic lubricant |
Plug Type | O.S. #8 |
Product Height | 4.1" (103.5mm) crankcase botton to top of cylinder head |
Product Length | 3.7" (94.5mm) from back plate to front of drive hub |
Product Width | 2.4" (61mm) at mounting tabs |
Prop Range | 13x8-10 - 14x6-8 |
RPM Range | 2,000 - 11,000 |
Stroke | 0.93" (23.5mm) |
¬â€